000 | 00798cam a2200289ua 4500 | ||
---|---|---|---|
001 | 2909 | ||
003 | SGBCLib | ||
005 | 20221017112039.0 | ||
007 | t | ||
008 | 070227t1953||||||||||| 00 ||e c | ||
040 | _aSGBCLib | ||
041 | 0 | _ae | |
082 | _a545.812 | ||
100 | 0 |
_aSNELL, FOSTER DEC _eAUTHOR |
|
245 | 1 | 0 |
_aCOLORIMETRIC METHODS OF ANALYSIS INCLUDING SOME TURBIDIMETRIC AND NEPHELOMETRIC / _cF . D . SNELL & C . T . SNELL |
250 | _a3RD ED | ||
260 |
_aTORENTO: _bD . VAN NOSTRAND, _c1953. |
||
300 | _a 4 VOLS.. | ||
365 | _eHARD BOUND | ||
650 | _aCHEMICAL ANALYSIS - PHOLOMETRIC METHODS | ||
650 | _aCOLORIMETRIC | ||
650 | _aNEPHELOMETRIC | ||
650 | _aTUBIDIMETRIC | ||
700 | 0 | 2 |
_aSNELL, CORNELIA T. _eAuthor |
852 |
_k545.812 _mSNE - C |
||
942 | _cBK | ||
999 |
_c2909 _d2909 |