000 | 00823cam a2200277ua 4500 | ||
---|---|---|---|
001 | 2854 | ||
003 | SGBCLib | ||
005 | 20221017112037.0 | ||
007 | t | ||
008 | 070215t1991||||||||||| 00 ||e c | ||
040 | _aSGBCLib | ||
041 | 0 | _ae | |
082 | _a543.0858 | ||
100 | 0 |
_aSILVERSTEIN, R . M . _eAUTHOR |
|
245 | 1 | 0 |
_aSPECTROMETRIC IDENTIFICATION OF ORGANIC COMPOUNDS / _cR . M . SILVERSTEIN , G . C . BASSLER & T . C . MORRILL |
250 | _a5TH ED | ||
260 |
_aNEW YORK: _bJOHN WILEY, _c1991. |
||
300 | _ax , 419 P.. | ||
650 | _aCOMPOUNDS , ORGANIC - SPECTROSCOPIC ANALYSIS | ||
650 | _aSPECTROSCOPY - ORGANIC | ||
650 | _aSPECTROCOPIC ANALYSIS - ORGANIC COMPOUNDS | ||
700 | 0 | 2 |
_aBASSLER, G . CLAYTON _eAuthor |
700 | 0 | 2 |
_aMORRILL, TERENCE C. _eAuthor |
852 |
_k543.0858 _mSIL - S |
||
942 | _cBK | ||
999 |
_c2854 _d2854 |