000 | 01641cam a2200337ua 4500 | ||
---|---|---|---|
001 | 2503 | ||
003 | SGBCLib | ||
005 | 20221017112022.0 | ||
007 | t | ||
008 | 061208t1986||||||||||| 000 ||e c | ||
020 | _a9780333931196 | ||
040 | _aSGBCLib | ||
041 | 0 | _ae | |
082 | _a541 | ||
100 | 0 |
_aKAPUR, K . L . _eAUTHOR |
|
245 | 1 | 0 |
_a(A) TEXT BOOK OF PHYSICAL CHEMISTRY / _cK . L . KAPUR |
250 | _a2ND ED | ||
260 |
_aNEW DELHI: _bMACMILLAN INDIA, _c1986. |
||
020 | _c250/-220/-275/;225/- | ||
300 |
_a 4 VOLS.. _bPAPER BACK |
||
500 | _a V.1 - 3RD ED / 2001 ; V.2 - 3RD ED / 1999 ( 2007 RPT ) ; V.3 - 2ND ED / 2001 (2007) ; V.4-3RD ED / 2006 ( 2007 RPT). | ||
505 | _aV.1: GASEOUSSTATE , PHYSICAL PROPERTIES OF LIQUIDS , THE SOLID STATE , IONIC EQUILIBRIC CONDUCTANCE. xi , 428 P. (3RD ED ) xii , 496 P. | ||
505 | _aV.2: INTRODUCTION TO THERMODYNAMICS , ZEROTH AND FIRST LAWS OF THERMODYNAMICS , THERMOCHEMISTRY , SECOND LAWS OF THERMODYNAMICS , EQUILIBRIUM CRITERIA A & G FUNCTIONS , SYSTEMS OF VARIABLE COMPOSITION. xii , 448 P. ( 3RD ED ) xiv , 464 P. | ||
505 | _aV.3: EQUILIBRIUM BETWEENPHASES , COLLIGATIVE PROPERTIES , PHASE RULE , SOLUTIONS PHASE DIAGRAMS OF ONE COMPONENT SYSTEMS ,PHASE DIAGRAMS OF TWO COMPONENT SYSTEMS , PHASE DIAGRAMS OF THREE COMPONENT SYSTEM. ix , 574 P. | ||
505 | _aV.5: DYNAMICS OF CHEMICAL REACTIONS , STATISTICAL THERMODYNAMICS & MACROMOLECULES (SI UNITS). xiii , 429 P. | ||
505 | 8 | _aV.4: QUANTUM CHEMISTRY & DYNAMICS OF CHEMICAL REACTIONS. xi , 775 P. | |
650 | _aCHEMISTRY - PHYSICAL | ||
700 | 0 | 2 |
_ax, x _ex |
852 |
_k541 _mKAP - T |
||
942 | _cBK | ||
999 |
_c2503 _d2503 |