000 | 00449cam a2200217ua 4500 | ||
---|---|---|---|
001 | 14016 | ||
003 | SGBCLib | ||
005 | 20221017112832.0 | ||
007 | |||
008 | 130114t||||||||||| 000 ||e c | ||
040 | _aSGBCLib | ||
041 | 0 | _ae | |
082 | _a505 | ||
260 |
_aNEW DELHI: _bCSIR, |
||
020 | _c20/- EACH | ||
500 | _aLIB.LACKS V.1-V.49. | ||
505 | 8 | _aV.50 NO.1,2,3 | |
650 | _aSCIENCE - JOURNAL | ||
852 |
_k505 _mSCI |
||
942 | _cBK | ||
999 |
_c14015 _d14015 |