000 | 00530cam a2200217ua 4500 | ||
---|---|---|---|
001 | 13123 | ||
003 | SGBCLib | ||
005 | 20221017112803.0 | ||
007 | t | ||
008 | 120811t1981||||||||||| 00 ||b c | ||
040 | _aSGBCLib | ||
041 | 0 | _ab | |
082 | _aX | ||
245 | 1 | 0 | _aDISTRICT STATISTICAL HAND BOOK , MALDA 1981 / |
260 |
_aWEST BENGAL: _bGOVERNMENT OF WEST BENGAL, _c1981. |
||
020 | _c12/- | ||
300 | _a108 P. | ||
700 | 0 | 2 |
_aBUREAU OF APPLIED, ECONOMICS & STATISTICS _eCOMPILER |
852 |
_kX _mX |
||
942 | _cBK | ||
999 |
_c13122 _d13122 |