000 | 00492cam a2200217ua 4500 | ||
---|---|---|---|
001 | 11306 | ||
003 | SGBCLib | ||
005 | 20221017112657.0 | ||
007 | t | ||
008 | 070714tND||||||||||| 00 ||e c | ||
040 | _aSGBCLib | ||
041 | 0 | _ae | |
082 | _a519.5 | ||
100 | 0 |
_aRAY, NEMAI _eAUTHOR |
|
245 | 1 | 0 |
_aPROBLEMS ON STATISTICS / _cN . RAY |
260 |
_aCALCUTTA: _bUSHA PUB. HOUSE, _cND. |
||
300 | _a208 P.. | ||
650 | _aSTATISTICS | ||
852 |
_k519.5 _mRAY - P(1) |
||
942 | _cBK | ||
999 |
_c11306 _d11306 |