000 | 00524cam a2200217ua 4500 | ||
---|---|---|---|
001 | 11265 | ||
003 | SGBCLib | ||
005 | 20221017112654.0 | ||
007 | t | ||
008 | 070713t1963||||||||||| 00 ||e c | ||
040 | _aSGBCLib | ||
041 | 0 | _ae | |
082 | _a519 . 5 | ||
100 | 0 |
_aALLEN, R . G . D . _eAUTHOR |
|
245 | 1 | 0 |
_aSTATISTICS FOR ECONOMISTS / _cR . G . D . ALLEN |
260 |
_aLONDON: _bHUTCHINSON, _c1963. |
||
300 | _a216 P.. | ||
650 | _aSTATISTICS - ECONOMISTS | ||
852 |
_k519 . 5 _mALL - S |
||
942 | _cBK | ||
999 |
_c11265 _d11265 |