000 | 00649cam a2200241ua 4500 | ||
---|---|---|---|
001 | 11117 | ||
003 | SGBCLib | ||
005 | 20221017112648.0 | ||
007 | t | ||
008 | 070709t1958||||||||||| 00 ||e c | ||
040 | _aSGBCLib | ||
041 | 0 | _ae | |
082 | _a515.9 | ||
100 | 0 |
_aDAS, B . C _eAUTHOR |
|
245 | 1 | 0 |
_a(A) SHORT COURSE OF COMPLEX VARIABLES AND HIGHER TRIGONOMETRY / _cB . C . DAS & B . N . MUKHERJEE |
260 |
_aCALCUTTA: _bU . N . DHUR & SONS, _c1958. |
||
300 | _aviii , 128 P.. | ||
650 | _aCOMPLEX VARIABLES | ||
650 | _aTROGOBNOMETRY | ||
700 | 0 | 2 |
_aMUKHOPADHYAY, B . N _eAuthor |
852 |
_k515.9 _mDAS - S |
||
942 | _cBK | ||
999 |
_c11117 _d11117 |