000 | 00534cam a2200229ua 4500 | ||
---|---|---|---|
001 | 10788 | ||
003 | SGBCLib | ||
005 | 20221017112623.0 | ||
007 | t | ||
008 | 070613t1965||||||||||| 00 ||e c | ||
040 | _aSGBCLib | ||
041 | 0 | _ae | |
082 | _a512.922 | ||
100 | 0 |
_aCASTLE, FRANK _eAUTHOR |
|
245 | 1 | 0 |
_aFIVE FIGURE LOGARITHMATIC AND OTHER TABLES / _cF . CASTLE |
260 |
_aLONDON: _bMACMILLAN, _c1965. |
||
020 | _c2/- | ||
300 | _a64 P.. | ||
650 | _aLOGARITHMS | ||
852 |
_k512.922 _mCAS - F |
||
942 | _cBK | ||
999 |
_c10788 _d10788 |