Book Title:
SAHITYA PATHER BHUMIKA ( BEN ) /
S. C. SENGUPTA
Material type: 
Current location | Call number | Materials specified | Copy number | Status | Due Date | Barcode |
---|---|---|---|---|---|---|
General Library | 530.41 KIT - I (Browse shelf) | 1 | Available | 17505 | ||
General Library | (9) 80.8 SEN-SAA (Browse shelf) | 1 | Available | 2608 | ||
General Library | 530.41 KIT - I (Browse shelf) | 2 | Available | 17506 | ||
General Library | (9) 80.8 SEN-SAA (Browse shelf) | 2 | Available | 2610 | ||
General Library | (9) 80.8 SEN-SAA (Browse shelf) | 3 | Available | 14489 | ||
General Library | 530.41 KIT - I (Browse shelf) | 3 | Available | 5569 | ||
General Library | (9) 80.8 SEN-SAA (Browse shelf) | 4 | Available | 14490 | ||
General Library | 530.41 KIT - I (Browse shelf) | 4 | Available | 30691 | ||
General Library | (9) 80.8 SEN-SAA (Browse shelf) | 5 | Available | 14491 | ||
General Library | 530.41 KIT - I (Browse shelf) | 5 | Available | 30692 | ||
General Library | (9) 80.8 SEN-SAA (Browse shelf) | 6 | Available | 14492 | ||
General Library | 530.41 KIT - I (Browse shelf) | 6 | Available | 32559 | ||
General Library | 530.41 KIT - I (Browse shelf) | 7 | Available | 32560 | ||
General Library | (9) 80.8 SEN-SAA (Browse shelf) | 7 | Available | NT 86 | ||
General Library | (9) 80.8 SEN-SAA (Browse shelf) | 8 | Available | 14493 |
Browsing SREEGOPAL BANERJEE COLLEGE shelves Close shelf browser
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available |
![]() |
![]() |
![]() |
![]() |
||
(9) 80.8 MUKHO-SAA SAHITYATATTWER KATHA ( BEN ) / | (9) 80.8 MUKHO-SAA SAHITYATATTWER KATHA ( BEN ) / | (9) 80.8 RAY-SAA SAHITYA CHINTA ( BEN ) / | (9) 80.8 SEN-SAA SAHITYA PATHER BHUMIKA ( BEN ) / | (9) 80.8 SEN-SAA SAHITYA PATHER BHUMIKA ( BEN ) / | (9) 80.8 SEN-SAA SAHITYA PATHER BHUMIKA ( BEN ) / | (9) 80.8 SEN-SAA SAHITYA PATHER BHUMIKA ( BEN ) / |
14489-14493 / 3RD ED / 1973 / 2/-.
There are no comments on this title.