Book Title:
INTRODUCTORY NUMERICAL ANALYSIS /
N . DATTA & R . N . JANA
Material type: 
Current location | Call number | Materials specified | Copy number | Status | Due Date | Barcode |
---|---|---|---|---|---|---|
General Library | 519.4 DAT - I (Browse shelf) | 1 | Available | 20981 | ||
General Library | 519.4 DAT - I (Browse shelf) | 2 | Available | 22333 | ||
General Library | 519.4 DAT - I (Browse shelf) | 3 | Available | 22334 | ||
General Library | 519.4 DAT - I (Browse shelf) | 4 | Available | 22604 | ||
General Library | 519.4 DAT - I (Browse shelf) | 5 | Available | 22605 | ||
General Library | 519.4 DAT - I (Browse shelf) | 6 | Available | 32172 | ||
General Library | 519.4 DAT - I (Browse shelf) | 7 | Available | 32173 | ||
General Library | 519.4 DAT - I (Browse shelf) | 8 | Available | 32882 | ||
General Library | 519.4 DAT - I (Browse shelf) | 9 | Available | 32881 | ||
General Library | 519.4 DAT - I (Browse shelf) | 10 | Available | 32880 |
Browsing SREEGOPAL BANERJEE COLLEGE shelves Close shelf browser
32172-73 / 7TH ED / 2004 ( RPT 2014 ) / xvi , 356 P / 280/-.
There are no comments on this title.