opac header image

SOCIO RELIGIOUS REFORM MOVEMENTS IN BRITISH INDIA / (Record no. 6880)

000 -LEADER
fixed length control field 00700cam a2200253ua 4500
003 - CONTROL NUMBER IDENTIFIER
control field SGBCLib
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20221017112320.0
007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION
fixed length control field t
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 081208t1994||||||||||| 00 ||e c
040 ## - CATALOGING SOURCE
Original Cataloging Library SGBCLib
041 0# - LANGUAGE CODE
Language code e
082 ## - DDC | ডিডিসি
Classification number | বর্গসংখ্যা 954.03
100 0# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম JONES, KENNETH W
Relator term AUTHOR
245 10 - TITLE STATEMENT | আখ্যা বিবরণী
Title | আখ্যা SOCIO RELIGIOUS REFORM MOVEMENTS IN BRITISH INDIA /
Statement of responsibility | লেখকের দায়িত্বের বিবরণ K. W. JONES
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান NEW DELHI:
Name of publisher | প্রকাশকের নাম FOUNDATION BOOKS,
Date of publication | প্রকাশ কাল 1994.
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা ix , (2) , 243 P.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় HISTORY-INDIA-BRITISH PERIOD
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় HISTORY-INDIA-MOVEMENT
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় MOVEMENT-SOCIORELIGIOUS INDIA
852 ## - LOCATION/CALL NUMBER
Call number prefix 954.03
Call number suffix JON-S
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Text Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Permanent Location Current Location Date acquired Coded location qualifier Full call number Accession No. Date last seen Copy number Replacement price Date Koha item type
          SREEGOPAL BANERJEE COLLEGE General Library 2022-09-28 00000 954.03 JON-S 24555 2022-09-28 1 2022-09-28 Text Books