opac header image

COLORIMETRIC METHODS OF ANALYSIS INCLUDING SOME TURBIDIMETRIC AND NEPHELOMETRIC / (Record no. 2909)

000 -LEADER
fixed length control field 00798cam a2200289ua 4500
003 - CONTROL NUMBER IDENTIFIER
control field SGBCLib
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20221017112039.0
007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION
fixed length control field t
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 070227t1953||||||||||| 00 ||e c
040 ## - CATALOGING SOURCE
Original Cataloging Library SGBCLib
041 0# - LANGUAGE CODE
Language code e
082 ## - DDC | ডিডিসি
Classification number | বর্গসংখ্যা 545.812
100 0# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম SNELL, FOSTER DEC
Relator term AUTHOR
245 10 - TITLE STATEMENT | আখ্যা বিবরণী
Title | আখ্যা COLORIMETRIC METHODS OF ANALYSIS INCLUDING SOME TURBIDIMETRIC AND NEPHELOMETRIC /
Statement of responsibility | লেখকের দায়িত্বের বিবরণ F . D . SNELL & C . T . SNELL
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 3RD ED
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান TORENTO:
Name of publisher | প্রকাশকের নাম D . VAN NOSTRAND,
Date of publication | প্রকাশ কাল 1953.
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 4 VOLS..
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় CHEMICAL ANALYSIS - PHOLOMETRIC METHODS
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় COLORIMETRIC
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় NEPHELOMETRIC
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় TUBIDIMETRIC
700 02 - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম SNELL, CORNELIA T.
852 ## - LOCATION/CALL NUMBER
Call number prefix 545.812
Call number suffix SNE - C
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Text Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Permanent Location Current Location Date acquired Coded location qualifier Full call number Accession No. Date last seen Copy number Replacement price Date Koha item type
          SREEGOPAL BANERJEE COLLEGE General Library 2022-09-28 00000 545.812 SNE - C 2544 V.1 2022-09-28 1 2022-09-28 Text Books
          SREEGOPAL BANERJEE COLLEGE General Library 2022-09-28 00000 545.812 SNE - C 2546 V.3P1 2022-09-28 2 2022-09-28 Text Books
          SREEGOPAL BANERJEE COLLEGE General Library 2022-09-28 00000 545.812 SNE - C 2542 V.2 2022-09-28 3 2022-09-28 Text Books
          SREEGOPAL BANERJEE COLLEGE General Library 2022-09-28 00000 545.812 SNE - C 2543 V.4P2 2022-09-28 4 2022-09-28 Text Books