opac header image

ATLAS OF OUTLINE DRAWINGS FOR VERTIBRATE ANATOMY / (Record no. 13597)

000 -LEADER
fixed length control field 00613cam a2200241ua 4500
003 - CONTROL NUMBER IDENTIFIER
control field SGBCLib
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20221017112818.0
007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION
fixed length control field t
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 121126t1962||||||||||| 00 ||e c
040 ## - CATALOGING SOURCE
Original Cataloging Library SGBCLib
041 0# - LANGUAGE CODE
Language code e
082 ## - DDC | ডিডিসি
Classification number | বর্গসংখ্যা X
100 0# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম EDDY, SAMUEL
Relator term AUTHOR
245 12 - TITLE STATEMENT | আখ্যা বিবরণী
Title | আখ্যা ATLAS OF OUTLINE DRAWINGS FOR VERTIBRATE ANATOMY /
Statement of responsibility | লেখকের দায়িত্বের বিবরণ S . EDDY C . O . OLIVER & J . P . TURNER
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান NEW YORK:
Name of publisher | প্রকাশকের নাম JOHN WILLY & UNWIN,
Date of publication | প্রকাশ কাল 1962.
020 ## - ISBN | আই এস বি এন
Price | দাম 14.90/-
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা 67 P.
700 02 - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম OLIVER, O . C
700 02 - ADDED ENTRY--PERSONAL NAME | অতিরিক্ত সংলেখ - ব্
Personal name | ব্যাক্তিনাম TURNER, JOHN
852 ## - LOCATION/CALL NUMBER
Call number prefix X
Call number suffix X
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Text Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Permanent Location Current Location Date acquired Coded location qualifier Full call number Accession No. Date last seen Copy number Replacement price Date Koha item type
          SREEGOPAL BANERJEE COLLEGE General Library 2022-09-28 00000 X X 3718 2022-09-28 1 2022-09-28 Text Books