opac header image

VECTOR ANALYSIS / (Record no. 11046)

000 -LEADER
fixed length control field 00575cam a2200241ua 4500
003 - CONTROL NUMBER IDENTIFIER
control field SGBCLib
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20221017112642.0
007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION
fixed length control field t
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 070622t1982||||||||||| 000 ||e c
040 ## - CATALOGING SOURCE
Original Cataloging Library SGBCLib
041 0# - LANGUAGE CODE
Language code e
082 ## - DDC | ডিডিসি
Classification number | বর্গসংখ্যা 515.63
100 0# - MAIN ENTRY--PERSONAL NAME | মুখ্য সংলেখ - ব্যাক্তিনাম
Personal name | ব্যাক্তিনাম CHATTOPADHYAY, P . N
Relator term AUTHOR
245 10 - TITLE STATEMENT | আখ্যা বিবরণী
Title | আখ্যা VECTOR ANALYSIS /
Statement of responsibility | লেখকের দায়িত্বের বিবরণ P . N . CHATTERJEE
250 ## - EDITION STATEMENT | সংস্করণ ক্ষেত্র
Edition statement | সংস্করণ 9TH ED
260 ## - IMPRINT | প্রকাশনা ক্ষেত্র
Place of publication | প্রকাশ স্থান MEERUT:
Name of publisher | প্রকাশকের নাম PRAGATI PRAKASHAN MANDIR,
Date of publication | প্রকাশ কাল 1982.
300 ## - PHYSICAL DESCRIPTION |
Page / Vol. No | পৃষ্ঠা / খন্ড সংখ্যা NP.
500 ## - GENERAL NOTE | সাধারণ টীকা
General note | সাধারণ টীকা 17TH ED / 1997.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | বিষয় শিরোনাম - মূল বিষয়
Topical term | মূল বিষয় VETOR ANALYSIS
852 ## - LOCATION/CALL NUMBER
Call number prefix 515.63
Call number suffix CHA - V(1)
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Text Books
Holdings
Withdrawn status Lost status Source of classification Damaged status Not for loan Permanent Location Current Location Date acquired Coded location qualifier Full call number Accession No. Date last seen Copy number Replacement price Date Koha item type
          SREEGOPAL BANERJEE COLLEGE General Library 2022-09-28 00000 515.63 CHA - V(1) 13637 (RC) 2022-09-28 1 2022-09-28 Text Books